The Gimmes
10
- Italy 10x
- Spain 9x
- the Ottoman Empire 9x
- Romania 8x
- Yugoslavia 7x
- France 7x
- the Holy Roman Empire 7x
- Otto von Bismarck 7x
- Hungary 6x
- Norway 5x
The Stumpers
7
- Julius Caesar 75.0%
- Franz Kafka 66.7%
- Alexander 66.7%
- Charles Martel 66.7%
- Austria 50.0%
- Luxembourg 50.0%
- Greece 40.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Italy | 10 | 10.0% | $580 | |
| 02 | Spain | 9 | 11.1% | $733 | |
| 03 | the Ottoman Empire | 9 | 11.1% | $844 | |
| 04 | Romania | 8 | 25.0% | $825 | |
| 05 | Yugoslavia | 7 | 0.0% | $457 | |
| 06 | France | 7 | 28.6% | $529 | |
| 07 | the Holy Roman Empire | 7 | 16.7% | $917 | |
| 08 | Otto von Bismarck | 7 | 28.6% | $914 | |
| 09 | Hungary | 6 | 0.0% | $833 | |
| 10 | Norway | 5 | 0.0% | $520 | |
| 11 | Louis XIV | 5 | 0.0% | $600 | |
| 12 | Greece | 5 | 40.0% | $480 | |
| 13 | Belgium | 5 | 0.0% | $320 | |
| 14 | Austria | 5 | 50.0% | $850 | |
| 15 | Ferdinand & Isabella | 5 | 0.0% | $480 | |
| 16 | Vaclav Havel | 5 | 20.0% | $720 | |
| 17 | the Thirty Years' War | 5 | 20.0% | $1,600 | |
| 18 | Sweden | 4 | 0.0% | $650 | |
| 19 | Solidarity | 4 | 0.0% | $1,250 | |
| 20 | Prussia | 4 | 0.0% | $750 |
The lira
What is — Italy
Other
59 answers · 158 clues
Ancient
23 answers · 78 clues
World War I
10 answers · 44 clues